Download
Some maps are generated in multiple diferent code pages. If you don’t know, what it means, here is small help for you: ASCII will work on all devices (I hope) but only basic characters are displayed, all special characters are replaced by English transcription. 1250 works on minimally on Etrex and Fenix series, but it doesn’t work on Edge series! I don’t have enough information about rest of code pages, so you can try it and let me note if it works on your device, thanks!
Europe:
Area | Download | Info | Age |
---|---|---|---|
Albania | BaseCamp76 GPS76 Info | v1.111250789 downloads | |
Andorra | BaseCamp3 GPS3 Info | v1.111250510 downloads | |
Austria | BaseCamp638 GPS631 Info | v1.1112501610 downloads | |
Azores | BaseCamp14 GPS14 Info | v1.11125029 downloads | |
Belarus | BaseCamp301 GPS297 Info | v1.11125033 downloads | |
Belgium | BaseCamp338 GPS328 Info | v1.111250409 downloads | |
Bosnia and Herzegovina | BaseCamp152 GPS152 Info | v1.111250512 downloads | |
Bulgaria | BaseCamp205 GPS203 Info | v1.111250399 downloads | |
Croatia | BaseCamp170 GPS167 Info | v1.1112501080 downloads | |
Cyprus | BaseCamp33 GPS32 Info | v1.11125034 downloads | |
Czech Republic | BaseCamp484 GPS478 Info | v1.111252959 downloads | |
Czech Republic | BaseCamp495 GPS489 Info | v1.1112506145 downloads | |
Czech Republic | BaseCamp484 GPS478 Info | v1.11ascii322 downloads | |
Czech Republic | BaseCamp482 GPS477 Info | v1.11latin21303 downloads | |
Denmark | BaseCamp275 GPS271 Info | v1.111250455 downloads | |
Estonia | BaseCamp96 GPS95 Info | v1.111250423 downloads | |
Faroe Islands | BaseCamp7 GPS7 Info | v1.11125022 downloads | |
Finland | BaseCamp593 GPS590 Info | v1.001250383 downloads | |
France | BaseCamp3247 GPS3208 Info | v1.111250498 downloads | |
Georgia (Eastern Europe) | BaseCamp166 GPS165 Info | v1.111250602 downloads | |
Germany | BaseCamp3037 GPS3018 Info | v1.1112502152 downloads | |
Great Britain | BaseCamp1471 GPS1436 Info | v1.111250679 downloads | |
Greece | BaseCamp386 GPS383 Info | v1.111250639 downloads | |
Hungary | BaseCamp249 GPS243 Info | v1.111250782 downloads | |
Iceland | BaseCamp118 GPS118 Info | v1.11125034 downloads | |
Ireland | BaseCamp334 GPS330 Info | v1.111250205 downloads | |
Isle of Man | BaseCamp4 GPS4 Info | v1.11125020 downloads | |
Italy | BaseCamp1660 GPS1631 Info | v1.1112501410 downloads | |
Kosovo | BaseCamp33 GPS33 Info | v1.111250195 downloads | |
Latvia | BaseCamp109 GPS107 Info | v1.111250405 downloads | |
Liechtenstein | BaseCamp3 GPS3 Info | v1.111250125 downloads | |
Lithuania | BaseCamp155 GPS153 Info | v1.111250420 downloads | |
Luxembourg | BaseCamp32 GPS32 Info | v1.111250186 downloads | |
North Macedonia | BaseCamp52 GPS51 Info | v1.11125034 downloads | |
Malta | BaseCamp6 GPS6 Info | v1.11125095 downloads | |
Moldova | BaseCamp72 GPS71 Info | v1.11125029 downloads | |
Monaco | BaseCamp0 GPS0 Info | v1.11125027 downloads | |
Montenegro | BaseCamp40 GPS40 Info | v1.111250553 downloads | |
Netherlands | BaseCamp535 GPS527 Info | v1.111250216 downloads | |
Norway | BaseCamp1314 GPS1331 Info | v1.111250832 downloads | |
Poland | BaseCamp1280 GPS1275 Info | v1.11125014866 downloads | |
Poland | BaseCamp1201 GPS1196 Info | v1.11ascii1345 downloads | |
Poland | BaseCamp1201 GPS1196 Info | v1.11latin21842 downloads | |
Portugal | BaseCamp341 GPS329 Info | v1.111250478 downloads | |
Romania | BaseCamp408 GPS404 Info | v1.111250805 downloads | |
Serbia | BaseCamp181 GPS179 Info | v1.111250233 downloads | |
Slovakia | BaseCamp220 GPS217 Info | v1.1112502521 downloads | |
Slovakia | BaseCamp182 GPS180 Info | v1.00latin2797 downloads | |
Slovenia | BaseCamp186 GPS185 Info | v1.111250854 downloads | |
Spain | BaseCamp1380 GPS1349 Info | v1.111250671 downloads | |
Sweden | BaseCamp706 GPS703 Info | v1.001250647 downloads | |
Switzerland | BaseCamp390 GPS381 Info | v1.111250720 downloads | |
Turkey | BaseCamp1270 GPS1281 Info | v1.11125039 downloads | |
Ukraine (with Crimea) | BaseCamp822 GPS814 Info | v1.111250751 downloads |
Asia:
Area | Download | Info | Age |
---|---|---|---|
Afghanistan | |||
Armenia | |||
Azerbaijan | |||
Bangladesh | |||
Bhutan | |||
Cambodia | |||
China | |||
Gulf Cooperation Council | |||
India | |||
Indonesia | |||
Iran | |||
Iraq | |||
Israel and Palestine | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kyrgyzstan | |||
Laos | |||
Lebanon | |||
Malaysia, Singapore and Brunei | |||
Maldives | |||
Mongolia | |||
Myanmar (a.k.a. Burma) | |||
Nepal | BaseCamp533 GPS537 Info | v1.011250350 downloads | |
North Korea | |||
Pakistan | |||
Philippines | |||
South Korea | |||
Sri Lanka | |||
Syria | |||
Taiwan | |||
Tajikistan | |||
Thailand | |||
Turkmenistan | |||
Uzbekistan | |||
Vietnam | |||
Yemen |
Russia:
Area | Download | Info | Age |
---|---|---|---|
Central Federal District (Russia) | BaseCamp779 GPS774 Info | v1.011250311 downloads | |
Crimean Federal District (Russia) | |||
Far Eastern Federal District (Russia) | |||
North Caucasus Federal District (Russia) | |||
Northwestern Federal District (Russia) | |||
Siberian Federal District (Russia) | |||
South Federal District (Russia) | |||
Ural Federal District (Russia) | |||
Volga Federal District (Russia) | |||
Kaliningrad (Russia) |
Africa:
Area | Download | Info | Age |
---|---|---|---|
Algeria | |||
Angola | |||
Benin | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Cameroon | |||
Canary Islands | BaseCamp47 GPS45 Info | v1.011250295 downloads | |
Cape Verde | |||
Central African Republic | |||
Chad | |||
Comoros | |||
Congo (Republic/Brazzaville) | |||
Congo (Democratic Republic/Kinshasa) | |||
Djibouti | |||
Egypt | |||
Equatorial Guinea | |||
Eritrea | |||
Ethiopia | |||
Gabon | |||
Ghana | |||
Guinea | |||
Guinea-Bissau | |||
Ivory Coast | |||
Kenya | |||
Lesotho | |||
Liberia | |||
Libya | |||
Madagascar | |||
Malawi | |||
Mali | |||
Mauritania | |||
Mauritius | BaseCamp9 GPS9 Info | v1.111250187 downloads | |
Morocco | |||
Mozambique | |||
Namibia | |||
Niger | |||
Nigeria | |||
Rwanda | |||
Saint Helena, Ascension and Tristan da Cunha | |||
Sao Tome and Principe | |||
Senegal and Gambia | |||
Seychelles | |||
Sierra Leone | |||
Somalia | |||
South Africa | |||
South Sudan | |||
Sudan | |||
Eswatini | |||
Tanzania | |||
Togo | |||
Tunisia | |||
Uganda | |||
Zambia | |||
Zimbabwe |
North America:
Area | Download | Info | Age |
---|---|---|---|
Canada | |||
Greenland | |||
Mexico | |||
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia (US State) | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Central America:
Area | Download | Info | Age |
---|---|---|---|
Bahamas | |||
Belize | |||
Cuba | |||
Guatemala | |||
Haiti and Dominican Republic | BaseCamp129 GPS127 Info | v1.011250291 downloads | |
Jamaica | |||
Nicaragua |
South America:
Area | Download | Info | Age |
---|---|---|---|
Argentina | |||
Bolivia | |||
Brazil | |||
Chile | |||
Colombia | |||
Ecuador | |||
Paraguay | |||
Peru | |||
Suriname | |||
Uruguay | |||
Venezuela |
Australia and Oceania:
Area | Download | Info | Age |
---|---|---|---|
Australia | |||
Fiji | |||
New Caledonia | |||
New Zealand | |||
Papua New Guinea |