Download
Europe:
Area | Download | Info | Age |
---|---|---|---|
Albania | BaseCamp72 GPS71 Info | v1.001250534 downloads | |
Andorra | BaseCamp2 GPS2 Info | v1.011250350 downloads | |
Austria | BaseCamp598 GPS593 Info | v1.011250921 downloads | |
Azores | |||
Belarus | |||
Belgium | BaseCamp300 GPS293 Info | v1.011250214 downloads | |
Bosnia and Herzegovina | BaseCamp141 GPS141 Info | v1.001250281 downloads | |
Bulgaria | BaseCamp187 GPS185 Info | v1.011250196 downloads | |
Croatia | BaseCamp156 GPS153 Info | v1.011250681 downloads | |
Cyprus | |||
Czech Republic | BaseCamp483 GPS477 Info | v1.1112504299 downloads | |
Czech Republic | BaseCamp482 GPS477 Info | v1.11latin2889 downloads | |
Denmark | BaseCamp250 GPS247 Info | v1.001250261 downloads | |
Estonia | BaseCamp84 GPS83 Info | v1.001250264 downloads | |
Faroe Islands | |||
Finland | BaseCamp593 GPS590 Info | v1.001250230 downloads | |
France | BaseCamp3129 GPS3096 Info | v1.11125048 downloads | |
Georgia (Eastern Europe) | BaseCamp154 GPS153 Info | v1.001250345 downloads | |
Germany | BaseCamp2809 GPS2797 Info | v1.0112501135 downloads | |
Great Britain | BaseCamp1251 GPS1226 Info | v1.001250460 downloads | |
Greece | BaseCamp347 GPS344 Info | v1.001250373 downloads | |
Hungary | BaseCamp222 GPS217 Info | v1.011250544 downloads | |
Iceland | |||
Ireland | BaseCamp311 GPS307 Info | v1.11125023 downloads | |
Isle of Man | |||
Italy | BaseCamp1518 GPS1500 Info | v1.011250857 downloads | |
Kosovo | |||
Latvia | BaseCamp91 GPS89 Info | v1.001250254 downloads | |
Liechtenstein | |||
Lithuania | BaseCamp136 GPS134 Info | v1.001250254 downloads | |
Luxembourg | BaseCamp31 GPS31 Info | v1.11125038 downloads | |
North Macedonia | |||
Malta | |||
Moldova | |||
Monaco | |||
Montenegro | BaseCamp38 GPS37 Info | v1.001250336 downloads | |
Netherlands | BaseCamp514 GPS505 Info | v1.11125032 downloads | |
Norway | BaseCamp1247 GPS1265 Info | v1.011250572 downloads | |
Poland | BaseCamp1171 GPS1167 Info | v1.01125010426 downloads | |
Poland | BaseCamp1201 GPS1196 Info | v1.11ascii150 downloads | |
Poland | BaseCamp1201 GPS1196 Info | v1.11latin2183 downloads | |
Portugal | BaseCamp305 GPS297 Info | v1.011250122 downloads | |
Romania | BaseCamp376 GPS373 Info | v1.001250502 downloads | |
Serbia | |||
Slovakia | BaseCamp203 GPS200 Info | v1.0112501555 downloads | |
Slovakia | BaseCamp182 GPS180 Info | v1.00latin2550 downloads | |
Slovenia | BaseCamp176 GPS175 Info | v1.011250511 downloads | |
Spain | BaseCamp1270 GPS1251 Info | v1.011250198 downloads | |
Sweden | BaseCamp706 GPS703 Info | v1.001250402 downloads | |
Switzerland | BaseCamp331 GPS325 Info | v1.001250439 downloads | |
Turkey | |||
Ukraine (with Crimea) | BaseCamp746 GPS742 Info | v1.001250470 downloads |
Asia:
Area | Download | Info | Age |
---|---|---|---|
Afghanistan | |||
Armenia | |||
Azerbaijan | |||
Bangladesh | |||
Bhutan | |||
Cambodia | |||
China | |||
Gulf Cooperation Council | |||
India | |||
Indonesia | |||
Iran | |||
Iraq | |||
Israel and Palestine | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kyrgyzstan | |||
Laos | |||
Lebanon | |||
Malaysia, Singapore and Brunei | |||
Maldives | |||
Mongolia | |||
Myanmar (a.k.a. Burma) | |||
Nepal | BaseCamp533 GPS537 Info | v1.01125063 downloads | |
North Korea | |||
Pakistan | |||
Philippines | |||
South Korea | |||
Sri Lanka | |||
Syria | |||
Taiwan | |||
Tajikistan | |||
Thailand | |||
Turkmenistan | |||
Uzbekistan | |||
Vietnam | |||
Yemen |
Russia:
Area | Download | Info | Age |
---|---|---|---|
Central Federal District (Russia) | BaseCamp779 GPS774 Info | v1.01125068 downloads | |
Crimean Federal District (Russia) | |||
Far Eastern Federal District (Russia) | |||
North Caucasus Federal District (Russia) | |||
Northwestern Federal District (Russia) | |||
Siberian Federal District (Russia) | |||
South Federal District (Russia) | |||
Ural Federal District (Russia) | |||
Volga Federal District (Russia) | |||
Kaliningrad (Russia) |
Africa:
Area | Download | Info | Age |
---|---|---|---|
Algeria | |||
Angola | |||
Benin | |||
Botswana | |||
Burkina Faso | |||
Burundi | |||
Cameroon | |||
Canary Islands | BaseCamp47 GPS45 Info | v1.01125055 downloads | |
Cape Verde | |||
Central African Republic | |||
Chad | |||
Comoros | |||
Congo (Republic/Brazzaville) | |||
Congo (Democratic Republic/Kinshasa) | |||
Djibouti | |||
Egypt | |||
Equatorial Guinea | |||
Eritrea | |||
Ethiopia | |||
Gabon | |||
Ghana | |||
Guinea | |||
Guinea-Bissau | |||
Ivory Coast | |||
Kenya | |||
Lesotho | |||
Liberia | |||
Libya | |||
Madagascar | |||
Malawi | |||
Mali | |||
Mauritania | |||
Mauritius | |||
Morocco | |||
Mozambique | |||
Namibia | |||
Niger | |||
Nigeria | |||
Rwanda | |||
Saint Helena, Ascension and Tristan da Cunha | |||
Sao Tome and Principe | |||
Senegal and Gambia | |||
Seychelles | |||
Sierra Leone | |||
Somalia | |||
South Africa | |||
South Sudan | |||
Sudan | |||
Eswatini | |||
Tanzania | |||
Togo | |||
Tunisia | |||
Uganda | |||
Zambia | |||
Zimbabwe |
North America:
Area | Download | Info | Age |
---|---|---|---|
Canada | |||
Greenland | |||
Mexico | |||
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia (US State) | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Central America:
Area | Download | Info | Age |
---|---|---|---|
Bahamas | |||
Belize | |||
Cuba | |||
Guatemala | |||
Haiti and Dominican Republic | BaseCamp129 GPS127 Info | v1.01125093 downloads | |
Jamaica | |||
Nicaragua |
South America:
Area | Download | Info | Age |
---|---|---|---|
Argentina | |||
Bolivia | |||
Brazil | |||
Chile | |||
Colombia | |||
Ecuador | |||
Paraguay | |||
Peru | |||
Suriname | |||
Uruguay | |||
Venezuela |
Australia and Oceania:
Area | Download | Info | Age |
---|---|---|---|
Australia | |||
Fiji | |||
New Caledonia | |||
New Zealand | |||
Papua New Guinea |